<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accurate Tax Management</title>
	<atom:link href="http://accuratetaxmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accuratetaxmgmt.com</link>
	<description>we take the pain out of property taxes</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2012 Reassessment</title>
		<link>http://accuratetaxmgmt.com/2012-reassessment/</link>
		<comments>http://accuratetaxmgmt.com/2012-reassessment/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:10:33 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana property taxes]]></category>
		<category><![CDATA[indiana real estate taxes]]></category>
		<category><![CDATA[Indiana Reassessment]]></category>
		<category><![CDATA[real estate assessments]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=126</guid>
		<description><![CDATA[The Assessors have a state mandate to perform a reassessment for all properties in their district for the 2012 pay 2013 tax year. That process has already begun. This involves [...]]]></description>
			<content:encoded><![CDATA[<p>The Assessors have a state mandate to perform a reassessment for all properties in their district for the 2012 pay 2013 tax year.  That process has already begun. </p>
<p>This involves someone in, or representing the Assessor&#8217;s office to acutally go out and physically inspect each property for changes, both residential and commercial.</p>
<p>For now this may affect you in a couple of ways:</p>
<p>1.  You may see someone measuring and taking pictures of your property.</p>
<p>2.  You may receive a survey in the mail requesting that you confirm certain characteristics about your property, or provide income information.  Proceed cautiously when completing these forms.  They can have a big impact on the future tax bill you may pay.  Call us if you are in doubt about what to do.</p>
<p>More on the reassessment in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/2012-reassessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax Bills</title>
		<link>http://accuratetaxmgmt.com/real-estate-tax-bills/</link>
		<comments>http://accuratetaxmgmt.com/real-estate-tax-bills/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:02:29 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana property taxes]]></category>
		<category><![CDATA[indiana real estate taxes]]></category>
		<category><![CDATA[Indiana tax bills]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=123</guid>
		<description><![CDATA[The Department of Local Government Finance today announced that for the first time since 2002, property tax bills in 90 counties have been issued on-time, resulting in the normal May [...]]]></description>
			<content:encoded><![CDATA[<p> The Department of Local Government Finance today<br />
announced that for the first time since 2002, property tax bills in 90 counties<br />
have been issued on-time, resulting in the normal May 10 due date. This is the<br />
second consecutive year the majority of counties have achieved on-time billing,<br />
representing a stabilization of the property tax assessment to billing cycle.<br />
Last year, 85 counties billed on-time, while only two counties &#8211; Kosciusko and<br />
Owen &#8211; billed on-time in 2009. No county achieved on-time billing in 2008.</p>
<p>Let&#8217;s hope that this remains true during the 2012 reassessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/real-estate-tax-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaken Bucket Supreme Court Ruling</title>
		<link>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/</link>
		<comments>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:03:15 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[not for profit exemptions]]></category>
		<category><![CDATA[Oaken Bucket]]></category>
		<category><![CDATA[property tax exemptions]]></category>
		<category><![CDATA[real estate tax exemptions]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/</guid>
		<description><![CDATA[For those of you that either lease space to not for profit entities, or work with people who lease space to not for profit groups, you will want to make [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that either lease space to not for profit entities, or work with people who lease space to not for profit groups, you will want to make sure and read the memo issued by the DGLF concerning the recent Supreme Court ruling on the Oaken Bucket Case.</p>
<p>It can be accessed by going to http://www.in.gov/dlgf/files/110104-_Wood_Memo-_Supreme_Court_Exemption_Ruling.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Deductions</title>
		<link>http://accuratetaxmgmt.com/homeowner-deductions/</link>
		<comments>http://accuratetaxmgmt.com/homeowner-deductions/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:51:59 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/homeowner-deductions/</guid>
		<description><![CDATA[A reminder that all Homeowner Deductions must be signed and postmarked by midnight tomorrow (December 31st).  A few more things to know about the deductions: 1.  If you have refinanced, [...]]]></description>
			<content:encoded><![CDATA[<p>A reminder that all  Homeowner Deductions must be signed and postmarked by midnight tomorrow  (December 31st).  A few more things to know about the deductions:</p>
<p>1.  If you have refinanced, or have had a deed change you will need to re-file your deductions.</p>
<p>2.  A taxpayer cannot receive the same deduction on multiple properties.</p>
<p>3.  The deductions need to be filed with the County Auditor&#8217;s office.  Some Counties offer online filing, and some do not.</p>
<p>A few of the deductions available to homeowners are:</p>
<ul>
<li>Homestead Deduction</li>
<li>Mortgage Deduction</li>
<li>Over 65 Deduction</li>
<li>Blind or Disabled Person Deduction</li>
<li>Totally and Partially Disabled Veteran Deduction</li>
<li>Solar Energy Deduction</li>
<li>Wind Power Device</li>
<li>Hydroelectric Power Device</li>
<li>Geothermal Device</li>
</ul>
<p><strong>Of all of the deductions listed above, the Homestead Deduction can have the largest impact on your real estate tax bill.</strong> This deduction assists the Assessor&#8217;s office in determining which of  the tax rates you fall under. For example with the Homestead Deduction  you will likely fall into the 1% tax cap, where if you do not have the  deduction you may be classified under the 2% tax cap.</p>
<p>Start 2011 off right and make sure you get those deductions filed!</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/homeowner-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Marion County Filing Deadline</title>
		<link>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/</link>
		<comments>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:33:47 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/important-marion-county-filing-deadline/</guid>
		<description><![CDATA[On October 13th, Form 11 Notices of Assessments were sent out to over 180,000 Marion County property owners notifying them of a change in their assessments relative to the pervious [...]]]></description>
			<content:encoded><![CDATA[<p>On October 13th, Form 11 Notices of Assessments were sent out to over 180,000 Marion County property owners notifying them of a change in their assessments relative to the pervious tax year.  If you were the recpient of one of those notices, the FILING DEADLINE WAS INACCURATELY STATED.  The notice states that the deadline to appeal the 2010 pay 2011 assessment would be 45 days from the date the County Treasurer sends out the tax bill next year.  The correct deadline to appeal the 2010 pay 2011 values is November 30th 2010, IF the taxpayer has received the Form 11 Notice of Assessment.</p>
<p>Bottom line if your 2010 assessed value changed either up or down, you need to file an appeal by November 30th.  If the value did not change you can file your appeal 45 days AFTER the County Treasurer sends out the tax bill next Spring.</p>
<p>Confused?  Call us we&#8217;ll be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Elections</title>
		<link>http://accuratetaxmgmt.com/upcoming-electionns/</link>
		<comments>http://accuratetaxmgmt.com/upcoming-electionns/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:43:26 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax caps]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/upcoming-electionns/</guid>
		<description><![CDATA[The November elections are quickly approaching. These elections will affect property taxes in two different ways. The first way would be that all 92 County Assessor’s are up for re-election. [...]]]></description>
			<content:encoded><![CDATA[<p>The November elections are quickly approaching.  These elections will affect property taxes in two different ways.<br />
The first way would be that all 92 County Assessor’s are up for re-election.  While many have chosen to retire, others are in a heated battle to retain their positions.   We also will see some new faces on the ballot this year.<br />
The second way would be the proposed referendum concerning whether or not the tax caps should be added to the Indiana Constitution.<br />
In both cases I hope that you go to the polls informed and ready to make a decision about both.  Your decision could affect your bottom line for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/upcoming-electionns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Contiguous Land Parcels</title>
		<link>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/</link>
		<comments>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:08:22 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appeal property tax reduce property tax]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax assessment]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=111</guid>
		<description><![CDATA[This year House Enrolled Act 1324-2010 added a new section to IC 6-1.1-24-6.8 which permits a county to sell certain vacant parcels to contiguous parcel owners as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>This year House Enrolled Act 1324-2010 added a new section to IC  6-1.1-24-6.8 which <strong>permits a county to sell certain vacant  parcels to contiguous parcel owners as part of the tax sale process. </strong>In  order to be eligible there are a few criteria that must be met.</p>
<p>The vacant parcel must have:</p>
<p>1.  A <strong>County lien</strong> that resulted from a prior tax  sale</p>
<p>2.  Be <strong>unimproved </strong>on the date the parcel is offered  for sale.</p>
<p>3.  Be legally <strong>eligible for construction of a residence.</strong></p>
<p>4.  On the date the vacant parcel is offered for sale, <strong>be  contiguous to at least one parcel that has an occupied residential  structure, or a structure used in conjunction with an occupied  residential structure, and that is eligible for the homestead standard  deduction.</strong></p>
<p>In order to purchase a vacant parcel the owner of a contiguous parcel  <strong>must file a written application with the County</strong>.</p>
<p>Benefits of purchasing the contiguous parcel:</p>
<p>1.  At the time of the purchase all <strong>delinquent taxes, special  assessments, penalties, and interest will be removed from the parcel.</strong></p>
<p>2.  <strong>A tax exemption will be granted </strong>for that parcel  for 5 years, or until the first transfer of title to the parcel occurs  after the purchase.</p>
<p><strong>Advantage to the County?</strong> They no longer have  abandoned vacant parcels to maintain.</p>
<p><strong>Cost of a contiguous  parcel &#8211; $1.00.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tax Bills Are Due Today!</title>
		<link>http://accuratetaxmgmt.com/tax-bills-are-due-today/</link>
		<comments>http://accuratetaxmgmt.com/tax-bills-are-due-today/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:15:54 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=108</guid>
		<description><![CDATA[The Department of Local Government and Finance (DGLF) have been working diligently with the Assessor&#8217;s offices for the past year to ensure that most Counties are back to &#8220;on time [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; color: #a9a89d; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">The Department of Local Government and Finance (DGLF) have been working diligently with the Assessor&#8217;s offices for the past year to ensure that most Counties are back to &#8220;on time billing.&#8221; </p>
<p>This means that most taxpayers can count once again on their real estate tax bills being due on May 10th and November 10th.</p>
<p>For some of you that still means that you had three tax bills due this year, however the DGLF is keeping a watchful eye over the Counties to insure that they continue to submit the necessary data on time to maintain the two tax bill per year system.</p>
<p>For now it seems to be working.  Stay tuned to see if they can maintain the status quo during, and after the mandated 2012 reassessment.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/tax-bills-are-due-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Opportunities for Commercial Real Estate</title>
		<link>http://accuratetaxmgmt.com/super-bowl-opportunities-for-commercial-real-estate/</link>
		<comments>http://accuratetaxmgmt.com/super-bowl-opportunities-for-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:06:21 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.silversquareinc.com/?p=100</guid>
		<description><![CDATA[Last month I attended the quarterly luncheon for IndyCREW.  The speaker was Allison Melangton, the President and CEO of the Indianapolis Super Bowl Host Committee. While her updates on what [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I attended the quarterly luncheon for IndyCREW.  The speaker was Allison Melangton, the President and CEO of the Indianapolis Super Bowl Host Committee.</p>
<p>While her updates on what is, and what will be happening around Indianapolis over the next couple of years were interesting, one thing that she mentioned really caught my attention.</p>
<p>The Super Bowl is not just a one day event.  The events and parties will run about 10 days.  Think about the possibilities of having thousands of people in our city for that length of time.</p>
<p>How does that relate to Commercial Real Estate?  They have to have space for all of those events and parties.  The current event space available isn&#8217;t even close to enough space to handle the number of events that will be taking place.</p>
<p>Allison said as the event gets closer they will be looking at <strong>ALL</strong> available vacant space around the city so they connect the event planners to them. Here is the link to the 2012 Super Bowl site http://www.our2012sb.com/</p>
<p>It may not be a long term lease, but who knows.  Your space or your client&#8217;s space may be chosen for the 2012 Nike or Victoria Secret party.  Not a bad claim to fame as you continue to market the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/super-bowl-opportunities-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pink Paper!</title>
		<link>http://accuratetaxmgmt.com/the-pink-paper/</link>
		<comments>http://accuratetaxmgmt.com/the-pink-paper/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:42:24 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Property Tax Deductions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appeal property tax reduce property tax]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax assessment]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.silversquareinc.com/?p=97</guid>
		<description><![CDATA[There seems to be a lot of confusion about the mysterious &#8220;pink paper&#8221; that was included in the tax bills recently mailed to taxpayers. To complicate it even further there [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a lot of confusion about the mysterious &#8220;pink paper&#8221; that was  included in the tax bills recently mailed to taxpayers.  To complicate it even further there also seems to be a rumor circulating that the forms needed to be filed by April 30th of this year, or homeowners would lose their Homestead Deduction.</p>
<p>Here are the facts around the &#8220;pink paper.&#8221;</p>
<p>1.  The form has a name.  It&#8217;s the Homestead Verification Form.</p>
<p>2.  Home owners have until January 1, 2013 to file the form.  If the form is not filed by then they will lose the deduction.</p>
<p>3.  It is necessary to re-file for the deduction because there is a statewide database being created to help prevent fraud.</p>
<p>4.  You can file the form at any time.  If you did not get the form click on this link to find it. http://www.in.gov/dlgf/8455.htm.</p>
<p>5.  If you do not have the Homestead Deduction right now &#8211; DO NOT WAIT.  If you file the form by the end of the year it will affect your 2010 pay 2011 tax bill in a positive way.</p>
<p>Still have questions?  Contact us and we&#8217;ll try to answer them for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/the-pink-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

