<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accurate Tax Management</title>
	<atom:link href="http://accuratetaxmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accuratetaxmgmt.com</link>
	<description>we take the pain out of property taxes</description>
	<lastBuildDate>Tue, 09 Apr 2013 14:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Legislature backs delay for Indiana farmland tax hike</title>
		<link>http://accuratetaxmgmt.com/legislature-backs-delay-for-indiana-farmland-tax-hike/</link>
		<comments>http://accuratetaxmgmt.com/legislature-backs-delay-for-indiana-farmland-tax-hike/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:12:47 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana property taxes]]></category>
		<category><![CDATA[indiana real estate taxes]]></category>
		<category><![CDATA[Indiana Real Estate Taxes Farmland]]></category>
		<category><![CDATA[Indiana Tax Assessments]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=193</guid>
		<description><![CDATA[This news was reported today by the IBJ: New calculations for property taxes on Indiana farmland would be delayed for a year under a proposal approved by the state Legislature. [...]]]></description>
				<content:encoded><![CDATA[<p>This news was reported today by the IBJ:</p>
<p>New calculations for property taxes on Indiana farmland would be delayed for a year under a proposal approved by the state Legislature.</p>
<p>The Indiana House voted unanimously Monday in favor of the delay that the Senate approved last month.</p>
<p>The bill would stop the state from using updated soil quality figures that were projected to lead to an average 25 percent increase in tax payments for farm owners.</p>
<p>Supporters of the delay say that the new calculations could lead to $57 million in property taxes being shifted to farmland.</p>
<p>The bill requires state tax officials and Purdue University agriculture researchers to prepare a review of the soil productivity measurement for the Legislature to consider next year.</p>
<p>The measure now goes to Gov. Mike Pence for his consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/legislature-backs-delay-for-indiana-farmland-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Reassessment</title>
		<link>http://accuratetaxmgmt.com/2012-reassessment-5/</link>
		<comments>http://accuratetaxmgmt.com/2012-reassessment-5/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:16:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=163</guid>
		<description><![CDATA[2012 Reassessment     Notices of the new assessed values for the 2012 pay 2013 reassessment have already begun to be mailed.  Scott and Jennings Counties were the first to [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="596">
<tbody>
<tr>
<td width="383" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="335">
<tbody>
<tr>
<td><strong>2012 Reassessment</strong></td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>Notices of the new assessed values for the <strong>2012 pay 2013 reassessment</strong> have already begun to be mailed.  Scott and Jennings Counties were the first to go out, and several have followed quickly behind them.  (See the box to the right for appeal filing deadlines.)</p>
<p>As we suspected the new assessed values are all over the place. Some have increased or stayed the same, but many of the new values are lower than the 2011 values. In some cases as much as 20% lower.  This is most likely due to two things:</p>
<p>1.  The cost tables used by the Assessors to create the values, are lower than they were in the previous reassessment.</p>
<p>2.  Depreciation for a property is updated during a reassessment. </p>
<p><strong>Beware of the lower assessments</strong>.  While on the surface this seems like good news, the lower assessed values may in fact cause a taxpayer to pay more next Spring when the tax bills come out.</p>
<p>How could this be?  It is very likely that tax rates will dramatically increase due to the lower values.  Basically here is how tax rates are calculated : The Budget Needed to Run the Taxing District, divided by The Assessed Values of the Taxing District.  <strong>Based on this calculation, if the assessed values are lower, the tax rates will have to increase in order to cover the budget needs.</strong></p>
<p>What about the Tax Caps?  Most taxing districts have not yet hit their Commercial Property tax cap of 3% (More if there is an approved school referendum in the district.)</p>
<p>Here&#8217;s a real world example we just encountered:</p>
<p><strong>2011 Assessed Value   $1,631,900</strong></p>
<p><strong>2012 Tax Bill &#8211; $31,104 based on a 1.9% tax rate</strong></p>
<p><strong>2012 Assessed Value   $1,310,700 (about a 24% decrease)</strong></p>
<p><strong>2012 pay 2013 Potential Tax Bill at 3% &#8211; $39,321</strong></p>
<p>Our advice to all of our clients is to expect the best, but prepare for the worst.  <strong>Our recommendation is to set your 2013 budgets at the 3% rate.</strong></p>
<p>One final word on the new values. <strong>Just because they are lower, that does</strong> <strong>not make them accurate.</strong></p>
<p>Whether the value of the property has increased, decreased or stayed the same, <strong>remember that there are ONLY 45 day from the</strong> <strong>date of the notice to file an appeal. </strong>  You can&#8217;t wait until next year to see what the tax rates are.  Now is the time to act!!</p>
<table border="0" cellpadding="0" width="264">
<tbody>
<tr>
<td width="260"><strong>Filing Deadlines</strong></td>
</tr>
<tr>
<td width="260"> </td>
</tr>
<tr>
<td width="260"><strong>Scott County: </strong>July 16th</p>
<p><strong>Jennings County: </strong>July 16th</p>
<p><strong>Allen County: </strong>August 2nd</p>
<p><strong>Jackson County: </strong>August 13th</p>
<p><strong>Owen County:  </strong>August 15th</p>
<p><strong>Wabash County:  </strong>August 20th</p>
<p><strong>Huntington County: </strong>August 20th</p>
<p><strong>Benton County: </strong>August 20th</p>
<p><strong>Boone County: </strong>August 24th<br />
 </td>
</tr>
</tbody>
</table>
<p> </td>
<td width="18"> </td>
<td width="195" valign="top"> </p>
<table border="0" cellspacing="0" cellpadding="0" width="188">
<tbody>
<tr>
<td rowspan="7" width="20"> </td>
<td width="168"> </td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td> </td>
</tr>
<tr>
<td>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p> </td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/2012-reassessment-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Reassessment</title>
		<link>http://accuratetaxmgmt.com/2012-reassessment/</link>
		<comments>http://accuratetaxmgmt.com/2012-reassessment/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:10:33 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana property taxes]]></category>
		<category><![CDATA[indiana real estate taxes]]></category>
		<category><![CDATA[Indiana Reassessment]]></category>
		<category><![CDATA[real estate assessments]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=126</guid>
		<description><![CDATA[The Assessors have a state mandate to perform a reassessment for all properties in their district for the 2012 pay 2013 tax year. That process has already begun. This involves [...]]]></description>
				<content:encoded><![CDATA[<p>The Assessors have a state mandate to perform a reassessment for all properties in their district for the 2012 pay 2013 tax year.  That process has already begun. </p>
<p>This involves someone in, or representing the Assessor&#8217;s office to acutally go out and physically inspect each property for changes, both residential and commercial.</p>
<p>For now this may affect you in a couple of ways:</p>
<p>1.  You may see someone measuring and taking pictures of your property.</p>
<p>2.  You may receive a survey in the mail requesting that you confirm certain characteristics about your property, or provide income information.  Proceed cautiously when completing these forms.  They can have a big impact on the future tax bill you may pay.  Call us if you are in doubt about what to do.</p>
<p>More on the reassessment in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/2012-reassessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax Bills</title>
		<link>http://accuratetaxmgmt.com/real-estate-tax-bills/</link>
		<comments>http://accuratetaxmgmt.com/real-estate-tax-bills/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:02:29 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana property taxes]]></category>
		<category><![CDATA[indiana real estate taxes]]></category>
		<category><![CDATA[Indiana tax bills]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=123</guid>
		<description><![CDATA[The Department of Local Government Finance today announced that for the first time since 2002, property tax bills in 90 counties have been issued on-time, resulting in the normal May [...]]]></description>
				<content:encoded><![CDATA[<p> The Department of Local Government Finance today<br />
announced that for the first time since 2002, property tax bills in 90 counties<br />
have been issued on-time, resulting in the normal May 10 due date. This is the<br />
second consecutive year the majority of counties have achieved on-time billing,<br />
representing a stabilization of the property tax assessment to billing cycle.<br />
Last year, 85 counties billed on-time, while only two counties &#8211; Kosciusko and<br />
Owen &#8211; billed on-time in 2009. No county achieved on-time billing in 2008.</p>
<p>Let&#8217;s hope that this remains true during the 2012 reassessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/real-estate-tax-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaken Bucket Supreme Court Ruling</title>
		<link>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/</link>
		<comments>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:03:15 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[not for profit exemptions]]></category>
		<category><![CDATA[Oaken Bucket]]></category>
		<category><![CDATA[property tax exemptions]]></category>
		<category><![CDATA[real estate tax exemptions]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/</guid>
		<description><![CDATA[For those of you that either lease space to not for profit entities, or work with people who lease space to not for profit groups, you will want to make [...]]]></description>
				<content:encoded><![CDATA[<p>For those of you that either lease space to not for profit entities, or work with people who lease space to not for profit groups, you will want to make sure and read the memo issued by the DGLF concerning the recent Supreme Court ruling on the Oaken Bucket Case.</p>
<p>It can be accessed by going to http://www.in.gov/dlgf/files/110104-_Wood_Memo-_Supreme_Court_Exemption_Ruling.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/oaken-bucket-supreme-court-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Deductions</title>
		<link>http://accuratetaxmgmt.com/homeowner-deductions/</link>
		<comments>http://accuratetaxmgmt.com/homeowner-deductions/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:51:59 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/homeowner-deductions/</guid>
		<description><![CDATA[A reminder that all Homeowner Deductions must be signed and postmarked by midnight tomorrow (December 31st).  A few more things to know about the deductions: 1.  If you have refinanced, [...]]]></description>
				<content:encoded><![CDATA[<p>A reminder that all  Homeowner Deductions must be signed and postmarked by midnight tomorrow  (December 31st).  A few more things to know about the deductions:</p>
<p>1.  If you have refinanced, or have had a deed change you will need to re-file your deductions.</p>
<p>2.  A taxpayer cannot receive the same deduction on multiple properties.</p>
<p>3.  The deductions need to be filed with the County Auditor&#8217;s office.  Some Counties offer online filing, and some do not.</p>
<p>A few of the deductions available to homeowners are:</p>
<ul>
<li>Homestead Deduction</li>
<li>Mortgage Deduction</li>
<li>Over 65 Deduction</li>
<li>Blind or Disabled Person Deduction</li>
<li>Totally and Partially Disabled Veteran Deduction</li>
<li>Solar Energy Deduction</li>
<li>Wind Power Device</li>
<li>Hydroelectric Power Device</li>
<li>Geothermal Device</li>
</ul>
<p><strong>Of all of the deductions listed above, the Homestead Deduction can have the largest impact on your real estate tax bill.</strong> This deduction assists the Assessor&#8217;s office in determining which of  the tax rates you fall under. For example with the Homestead Deduction  you will likely fall into the 1% tax cap, where if you do not have the  deduction you may be classified under the 2% tax cap.</p>
<p>Start 2011 off right and make sure you get those deductions filed!</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/homeowner-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Marion County Filing Deadline</title>
		<link>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/</link>
		<comments>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:33:47 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/important-marion-county-filing-deadline/</guid>
		<description><![CDATA[On October 13th, Form 11 Notices of Assessments were sent out to over 180,000 Marion County property owners notifying them of a change in their assessments relative to the pervious [...]]]></description>
				<content:encoded><![CDATA[<p>On October 13th, Form 11 Notices of Assessments were sent out to over 180,000 Marion County property owners notifying them of a change in their assessments relative to the pervious tax year.  If you were the recpient of one of those notices, the FILING DEADLINE WAS INACCURATELY STATED.  The notice states that the deadline to appeal the 2010 pay 2011 assessment would be 45 days from the date the County Treasurer sends out the tax bill next year.  The correct deadline to appeal the 2010 pay 2011 values is November 30th 2010, IF the taxpayer has received the Form 11 Notice of Assessment.</p>
<p>Bottom line if your 2010 assessed value changed either up or down, you need to file an appeal by November 30th.  If the value did not change you can file your appeal 45 days AFTER the County Treasurer sends out the tax bill next Spring.</p>
<p>Confused?  Call us we&#8217;ll be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/important-marion-county-filing-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Elections</title>
		<link>http://accuratetaxmgmt.com/upcoming-electionns/</link>
		<comments>http://accuratetaxmgmt.com/upcoming-electionns/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:43:26 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax caps]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/upcoming-electionns/</guid>
		<description><![CDATA[The November elections are quickly approaching. These elections will affect property taxes in two different ways. The first way would be that all 92 County Assessor’s are up for re-election. [...]]]></description>
				<content:encoded><![CDATA[<p>The November elections are quickly approaching.  These elections will affect property taxes in two different ways.<br />
The first way would be that all 92 County Assessor’s are up for re-election.  While many have chosen to retire, others are in a heated battle to retain their positions.   We also will see some new faces on the ballot this year.<br />
The second way would be the proposed referendum concerning whether or not the tax caps should be added to the Indiana Constitution.<br />
In both cases I hope that you go to the polls informed and ready to make a decision about both.  Your decision could affect your bottom line for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/upcoming-electionns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Contiguous Land Parcels</title>
		<link>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/</link>
		<comments>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:08:22 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appeal property tax reduce property tax]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax assessment]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=111</guid>
		<description><![CDATA[This year House Enrolled Act 1324-2010 added a new section to IC 6-1.1-24-6.8 which permits a county to sell certain vacant parcels to contiguous parcel owners as part of the [...]]]></description>
				<content:encoded><![CDATA[<p>This year House Enrolled Act 1324-2010 added a new section to IC  6-1.1-24-6.8 which <strong>permits a county to sell certain vacant  parcels to contiguous parcel owners as part of the tax sale process. </strong>In  order to be eligible there are a few criteria that must be met.</p>
<p>The vacant parcel must have:</p>
<p>1.  A <strong>County lien</strong> that resulted from a prior tax  sale</p>
<p>2.  Be <strong>unimproved </strong>on the date the parcel is offered  for sale.</p>
<p>3.  Be legally <strong>eligible for construction of a residence.</strong></p>
<p>4.  On the date the vacant parcel is offered for sale, <strong>be  contiguous to at least one parcel that has an occupied residential  structure, or a structure used in conjunction with an occupied  residential structure, and that is eligible for the homestead standard  deduction.</strong></p>
<p>In order to purchase a vacant parcel the owner of a contiguous parcel  <strong>must file a written application with the County</strong>.</p>
<p>Benefits of purchasing the contiguous parcel:</p>
<p>1.  At the time of the purchase all <strong>delinquent taxes, special  assessments, penalties, and interest will be removed from the parcel.</strong></p>
<p>2.  <strong>A tax exemption will be granted </strong>for that parcel  for 5 years, or until the first transfer of title to the parcel occurs  after the purchase.</p>
<p><strong>Advantage to the County?</strong> They no longer have  abandoned vacant parcels to maintain.</p>
<p><strong>Cost of a contiguous  parcel &#8211; $1.00.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/vacant-contiguous-land-parcels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tax Bills Are Due Today!</title>
		<link>http://accuratetaxmgmt.com/tax-bills-are-due-today/</link>
		<comments>http://accuratetaxmgmt.com/tax-bills-are-due-today/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:15:54 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accuratetaxmgmt.com/?p=108</guid>
		<description><![CDATA[The Department of Local Government and Finance (DGLF) have been working diligently with the Assessor&#8217;s offices for the past year to ensure that most Counties are back to &#8220;on time [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: x-small; color: #a9a89d; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">The Department of Local Government and Finance (DGLF) have been working diligently with the Assessor&#8217;s offices for the past year to ensure that most Counties are back to &#8220;on time billing.&#8221; </p>
<p>This means that most taxpayers can count once again on their real estate tax bills being due on May 10th and November 10th.</p>
<p>For some of you that still means that you had three tax bills due this year, however the DGLF is keeping a watchful eye over the Counties to insure that they continue to submit the necessary data on time to maintain the two tax bill per year system.</p>
<p>For now it seems to be working.  Stay tuned to see if they can maintain the status quo during, and after the mandated 2012 reassessment.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://accuratetaxmgmt.com/tax-bills-are-due-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
